NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MNM PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 530487 |
3 | SCHOOL CODE(IF APPLICABLE) | 40496 |
4 | COMPLETE ADDRESS WITH PIN CODE | 16th KILOMETRE, KARNAL – ASSANDH ROAD, JUNDLA, 132036 |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS ANJU SEHGAL / M.A.(POLITICAL SCIENCE, B.Ed.) |
6 | SCHOOL EMAIL ID | mnm_publicschool@yahoo.com |
7 | CONTACT DETAILS (Mobile) | 7206836553, 9255281400 |
B. DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | LINK |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | LINK |
C. RESULT AND ACADEMICS
RESULT CLASS X
RESULT CLASS XII
SL NO. | DOCUMENTATION/INF0RMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | LINK |
2 | ANNUAL ACADEMIC CALENDAR | LINK |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LINK |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 |
185 |
182 | 98.91% | GOOD RESULT |
2 | 2022-23 |
215 |
214 | 99.5% | GOOD RESULT |
3 | 2021-22 |
219 |
219 | 100 % | GOOD RESULT |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 193 | 189 | 97.92% | GOOD RESULT |
2 | 2022-23 | 184 | 178 | 96.7% | GOOD RESULT |
3 | 2021-22 | 180 | 180 | 100 % | GOOD RESULT |
D. STAFF(TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | VICE-PRINCIPAL | 1 |
3 | TOTAL NUMBER OF TEACHERS | 83 |
I. PGT | 15 | |
II. TGT | 27 | |
III. PRT | 41 | |
4 | TEACHERS SECTION RATIO | 1:1.5 |
5 | DETAILS OF SPECIAL EDUCATOR | —— |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11331 Square Mtr |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 64′ 20×22 |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 13 20×22 30×22 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 22 |
6 | NUMBER OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |